Aucun produit
Les prix sont TTC
Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier. Il y a 1 produit dans votre panier.
SP 220SFNW
Produit neuf
RICOH LASER 4 EN 1
PRINT SCAN FAX COPIE
Connectivité complète de l'interface, imprimante laser de configuration facile
Vitesse B & W: 23 ppm 128Mo FAX réseau wifi NFC 1200X600 dpi 150 feuilles
Ce produit n'est plus en stock
IMPRIMANTE 4 EN 1 RICOH LASER SP220SFNW
PRINT FAX COPIE SCAN
Type | Desktop | |
Print engine | Laser | |
Print speed (A4) | Up to 23 ppm | |
First Print Speed | Less than 10 sec | |
Warm-up Time | Less than 30 sec | |
Memory | 128 MB | |
Printing resolution | 1200 x 600 dpi | |
Host / Network Interface (Standard) | USB2.0,10BASE-T,100BASE-TX Ethernet ,IEEE802.11b/g/n | |
Operating Systems | Windows Vista/7/8/8.1/10, server 2003/2003R2/2008/2008R2/2012/2012R2, Mac OS (10.8 - 10.11), Linux | |
Dimensions (W x D x H) | 402 x 360 x 293 mm | |
Weight | 10 kg or less | |
Input capacity | Standard Tray: | 150 sheets |
Bypass Tray: | 1 sheets | |
Input Paper size | Standard Tray: | A4 SEF, Letter SEF, B5 SEF, A5 SEF/LEF, B6 SEF/LEF, A6 SEF, Executive, 16K, Legal User-defined, (Width76.2~216mm, Length 116~356mm) |
Paper weight | Standand: | 60-105g/m2 |
Power source | 220-240V, 50/60Hz | |
COPIER | ||
Copying process | Laser beam scanning and electrophotographic | |
First copy speed | Less than 8 sec | |
Multiple copy | Up to 99 copies | |
Resolution (H x V) | 300 x 300 dpi | |
Maximum | 600 x 600 dpi | |
Zoom | 25% - 400% by 1% stepping | |
SCANNER | ||
Resolution | Standard | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600dpi |
Default | 300 dpi | |
Original size | A4 | |
Bundled drivers | Windows: TWAIN & WIA Driver Mac: TWAIN & ICA Driver Linux: Support SANE Driver | |
Scan to email/ folder/ FTP | Yes | |
Scan to USB Memory | Yes | |
Compatibility | G3 | |
Fax modem speed | Maximum | 33.6 Kbps |
Fax transmission speed | 3 seconds | |
ECOLOGY | ||
Power consumption | Maximum: | 900W |
Ready: | Less than 65W | |
Sleep Mode: | Less than 2W | |
CONSUMABLES | ||
Starter Toner (Yield) | Approx 700 prints | |
Toner cartridge | High Yield: Approx. 2,600 prints | |
Regular Yield: Approx. 1,000 prints | ||
Consumable yield measuring method ISO/IEC 19752 |