Aucun produit
Les prix sont TTC
Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier. Il y a 1 produit dans votre panier.
81D100RLFE
Produit neuf
LENOVO IDEAPAD 330-15IGM
Intel Celeron N4000
- RAM : 4Go
- disque dur : 1To
- Carte graphique : Intel HD Graphics
- Ecran : 15,6"
- Système D'exploitation : FreeDos
Disponible En Stock
| Design | |
|---|---|
| Product colour | Grey, Platinum |
| Product type | Notebook |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
| Brand | Lenovo |
| Family | IdeaPad |
| Series | 300 |
| Model name | 330 |
| Part Number | 81D100RLFE |
| Release Date | 07 January 2020 |
| Processor | |
| Processor family | Intel Celeron N |
| Processor frequency | 1.1 GHz |
| Thermal Design Power (TDP) | 6 W |
| Processor model | N4000 |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 8 GB |
| Maximum internal memory (64-bit) | 8 GB |
| Display | |
| Display diagonal | 15.6 inch |
| Display brightness | 200 cd/m² |
| Panel type | TN |
| Aspect ratio | 16:9 |
| 3D | N |
| HD type | HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics 600 |
| Discrete graphics adapter model | Not available |
| Storage | |
| Total storage capacity | 1000 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| HDD interface | SATA III |
| Total HDDs capacity | 1000 GB |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | HDD |
| Optical drive | |
| Optical drive type | DVD±RW |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4a |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Speaker power | 1.5 W |
| Number of microphones | 1 |
| Camera | |
| Front camera | Y |
| Auto focus | N |
| Front camera resolution (numeric) | 0.3 MP |
| Keyboard | |
| Numeric keypad | Y |
| Keyboard backlit | N |
| Windows keys | Y |
| Pointing device | Touchpad |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 30 Wh |
| Battery life (max) | 5.5 h |
| Weight & dimensions | |
| Weight | 2.2 kg |
| Height | 22.9 mm |
| Depth | 260 mm |
| Width | 378 mm |
| Software | |
| Operating system installed | N |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | Y |
| Fingerprint reader | N |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | Power on, Supervisor |