Aucun produit
Les prix sont TTC
Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier. Il y a 1 produit dans votre panier.
LC32JG50QQMXZN
Produit neuf
Disponible En Stock
Display | Screen Size (Inch) | 31,5 |
Screen Size (cm) | 80 | |
Screen Size (Class) | 32 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 697.34mm x 392.26mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | N/A | |
HDR(High Dynamic Range) | N/A | |
Resolution | 2,560 x 1,440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 70%(Typ.) | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | 100%(Typ.) | |
Adobe RGB Coverage | N/A | |
Frame Rate | 144Hz | |
General Feature |
|
|
Samsung MagicUpscale | Yes | |
Eco Saving Plus | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Image Size | Yes | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | No | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1,2 | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 1.4x1, 2.0x1 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | No | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | No | |
Thunderbolt 3 Charging Power (Port 2) | No | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80(non-condensing) % | |
Design | Color | DARK SILVER |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -1.5°(±1.0°)~15.0°(±2.0°) | |
Wall Mount | 75.0 x 75.0 | |
Eco | Energy Efficiency Class | B |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W | |
Power Consumption (Typ) | 47.0 W | |
Power Consumption (DPMS) | =0.5 W | |
Power Consumption (Off Mode) | =0.3 W | |
Power Consumption (Yearly) | 69 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 712.5 x 519.5 x 242.8 mm |
Set Dimension without Stand (WxHxD) | 712.5 x 418.5 x 147.5 mm | |
Package Dimension (WxHxD) | 773.0 x 196.0 x 479.0 mm | |
Weight | Set Weight with Stand | 5.8 kg |
Set Weight without Stand | 5.2 kg | |
Package Weight | 8.2 kg | |
Accessory |
|
|
HDMI Cable | Yes | |
Quick Setup Guide | Yes |