Aucun produit
Les prix sont TTC
Produit ajouté au panier avec succès
Il y a 0 produits dans votre panier. Il y a 1 produit dans votre panier.
TL-SG1016DE
Produit neuf
Ports : 16× Gigabit RJ45 (Auto MDI/MDIX)
Standards : IEEE 802.3 / 802.1Q / 802.1p
Performance : 32Gbps, 23.8Mpps, MAC 8K
Fonctions : VLAN (128), QoS, IGMP, LAG
Jumbo Frame : 9KB, buffer 512KB
Design : Fanless, rackable
Conso : ~11W max
Dim : 294×180×44 mm

Disponible en stock
| Performances | |
|---|---|
| CARACTERISTIQUES MATERIELLES | |
| Standards et Protocoles | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Nombre de ventilateurs | Fanless |
| Système de verrou physique | No |
| Alimentation | 100-240VAC, 50/60Hz |
| Consommation | Maximum: 11.73W (220V/50Hz) |
| Dimensions (LxPxH) | 294*180*44 mm |
| Montage | Rack Mountable |
| Consommation maximale | 10.54W (220V/50Hz) |
| Max dissipation thermique | 35.94 BTU/h |
| Capacité de commutation | 32Gbps |
| Taux de transfert de paquets | 23.8Mpps |
| Tableau d'adresses MAC | 8K |
| Mémoire tampon des paquets | 512KB |
| Trame Géante | 9KB |
| CARACTERISTIQUES LOGICIELLES | |
| Qualité de Service QoS | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| Fonctions N2 | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 128 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Méthode de transmission | Store-And-Forward |
| Autres | |
| Certification | FCC, CE, RoHS |
| Contenu de l'emballage | TL-SG1016DE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
| Système requis | Microsoft® Windows® for running Utility |
| Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |